Blackberry Handys
| Handy | Jahr | SAR-Wert |
|---|---|---|
| Blackberry Bold 9700 | 2009 | 1.180 |
| Blackberry 9520 Storm 2 | 2010 | 1.020 |
| Blackberry Curve 8900 | 2009 | 0.650 |
| Blackberry Curve 8520 | 2009 | 1.220 |
HTC Handys
| Handy | Jahr | SAR-Wert |
|---|---|---|
| HTC Smart | 2010 | 0.990 |
| HTC Desire | 2010 | 0.752 |
| HTC HD2 | 2010 | 0.630 |
| HTC Legend | 2010 | 0.565 |
LG Handys
| Handy | Jahr | SAR-Wert |
|---|---|---|
| LG GS290 Cookie Fresh | 2010 | 0.993 |
| LG GC900 Viewty Smart | 2009 | 0.974 |
| LG GD880 Mini | 2009 | 1.230 |
| LG KM570 Arena 2 | 2010 | 1.20 |
| LG GD510 Pop | 2010 | 1.290 |
| LG KP500 Cookie | 2009 | 0.407 |
Motorola Handys
| Handy | Jahr | SAR-Wert |
|---|---|---|
| Motorola Milestone | 2010 | 0.640 |
| Motorola Backflip | 2010 | 0.780 |
Nokia Handys
| Handy | Jahr | SAR-Wert |
|---|---|---|
| Nokia 2710 | 2010 | 0.730 |
| Nokia C5 | 2010 | 1.340 |
| Nokia E72 | 2010 | 1.310 |
| Nokia N8 | 2010 | 1.020 |
| Nokia N900 | 2010 | 0.800 |
| Nokia N97 mini | 2009 | 0.670 |
| Nokia X6 | 2010 | 1.110 |
| Nokia E52 | 2009 | 1.240 |
| Nokia 5800 XpressMusic | 2009 | 0.990 |
| Nokia N95 | 2007 | 0.580 |
Samsung Handys
| Handy | Jahr | SAR-Wert |
|---|---|---|
| Samsung C3510 | 2010 | 0.644 |
| Samsung Corby 3G | 2010 | 0.670 |
| Samsung Wave S8500 | 2010 | 0.988 |
| Samsung I9000 Galaxy S | 2010 | 0.240 |
| Samsung I8910 HD | 2009 | 0.426 |
| Samsung i8000 Omnia2 | 2009 | 0.168 |
Sony Ericsson Handys
| Handy | Jahr | SAR-Wert |
|---|---|---|
| Sony Ericsson X10 mini | 2010 | 1.170 |
| Sony Ericsson Vivaz pro | 2010 | 1.030 |